Size guide
Clothing size guide
These are body measurements, not garment measurements. Measure your child first, then choose the size closest to their measurements; age is a guide. For example, a height of 80 cm corresponds to size 9–12 months.
Body measurements are in centimetres and weight is in kilograms.
Size at a glance
| Age | Height (cm) | Weight (kg) |
|---|---|---|
| 0–3 months | 62 | 2.5–5 |
| 3–6 months | 68 | 8 |
| 6–9 months | 74 | 9 |
| 9–12 months | 80 | 10 |
| 12–18 months | 86 | 11 |
| 18–24 months | 90 | 12.5 |
| 2–3 years | 98 | 14.5 |
| 3–4 years | 104 | 15.5–17 |
| 4–5 years | 110 | 18.5 |
| 5–6 years | 116 | 20 |
Full body measurements
On a phone, move the table horizontally to see all measurements.
| Age | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| 0–3 months | 2.5–5 | 62 | 45 | 45 | 45 | 21.1 |
| 3–6 months | 8 | 68 | 47 | 47 | 47 | 23.6 |
| 6–9 months | 9 | 74 | 49 | 48 | 49 | 26.6 |
| 9–12 months | 10 | 80 | 51 | 49 | 51 | 29.6 |
| 12–18 months | 11 | 86 | 53 | 50 | 53 | 32.6 |
| 18–24 months | 12.5 | 90 | 54 | 51 | 55 | 36.3 |
| 2–3 years | 14.5 | 98 | 55 | 52 | 57 | 40 |
| 3–4 years | 15.5–17 | 104 | 56 | 53 | 59 | 43.7 |
| 4–5 years | 18.5 | 110 | 57 | 54 | 61 | 47.4 |
| 5–6 years | 20 | 116 | 58 | 55 | 63 | 51.1 |
How to measure
- Height: Measure from the top of your child’s head to the floor without shoes, with their feet together and body straight. Measure a baby while they are lying flat.
- Chest: Place a flexible tape under the arms and measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist and hips: Measure the waist around its natural line without pulling the tape tight. Then measure around the fullest part of the hips, keeping the tape level.
- Inseam: Measure from the top of the inner leg at the crotch down to the floor.
Need help choosing a size? Contact us on WhatsApp.